Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MISS | OOI LAY PHENG | Others | Executive Director/ Chief Executive Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 02 Jan 2025 | |||
Description of Securities | Ordinary Shares (Direct Interest) | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.018 | |||
Consideration | Malaysian Ringgit (MYR) 0.250 | |||
2 | MISS | OOI LAY PHENG | Others | Executive Director/ Chief Executive Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 03 Jan 2025 | |||
Description of Securities | Ordinary Shares (Direct Interest) | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.018 | |||
Consideration | Malaysian Ringgit (MYR) 0.255 |
Remarks : |
This announcement is dated 6 January 2025. |
Company Name | L&P GLOBAL BERHAD |
Stock Name | L&PBHD |
Date Announced | 06 Jan 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-09092024-00008 |